Vehicle Winch price List, All plus VAT |
| REW 8000LB 1.8H.P 12 VOLT | Please call for winch prices |
| REW 8000LB 1.8 H.P 24 VOLT |
| REW 8500LB 5.5H.P 12 VOLT |
| REW 9500LB 5.5H.P 12 VOLT |
| REW 9500LB 5.5H.P 24 VOLT |
SPARE ROLLER FAIRLEADS BLACK FINISH | £ 27.07 |
HEAVY DUTY ROLLER FAIRLEADS GALV FINISH | £ 37.50 |
TOWING, plus VAT |
| CODE | | MINIMUM BREAK STRENGTH |
| WTB-1 | 4.5mt Single Thickness Webbing Tow Band | 5 Tonne | £6.00 |
| WTB-2 | 4.5mt Double Thickness Webbing Tow Band | 10 Tonne | £9.00 |
| WTB-3 | 4.5mt Heavy Duty, Double Thickness Webbing Tow Band | 14 Tonne | £11.00 |
| SFP-4.5 | 4.5mt Split Film Polypropylene Tow Rope | 6 Tonne | £8.00 |
| SSP-4.5 | 4.5mt Staple Spun Polypropylene Tow Rope, min Break Strength | 6.6 Tonne | £19.00 |
| NTR-4.5 | 4.5mt Nylon tow Rope | 12 Tonne | £25.00 |
| TC7-4-E-GH | 7MM. Dia. Grade 8 Tow Chain, eye one end, grab hook other. 4mt long | 6 Tonne | £58.75 |
RECOVERY, plus VAT |
| CODE | | MINIMUM BREAK STRENGTH |
| WRB-1 | 8mt Single Thickness Webbing Tow Band | 5 Tonne | £10.00 |
| WRB-2 | 8mt Double Thickness Webbing Tow Band | 10 Tonne | £14.50 |
| WRB-3 | 8mt Heavy Duty Double Thickness Webbing Tow Band | 14 Tonne | £16.10 |
| SSP-8 | 8mt Staple Spun Polypropylene Recovery rope | 12 Tonne | £25.00 |
| NRR-8 | 8mt Nylon Recovery Rope, 3 strand | 12 Tonne | £37.00 |
| KRR-8 | 8mt Nylon Kinetic Recovery Rope, 8 strand | 12 Tonne | £48.72 |
TOWING & RECOVERY BRIDLES plus VAT |
| CODE | | MINIMUM BREAK STRENGTH |
| WB-1 | Webbing 2 metres long with reinforced centre and eyes | 8 Tonne @ 45° | £7.50 |
| WB-2 | Webbing 2 metres long Double Thickness with reinforced centre and eyes | 16 Tonne @ 45° | £11.00 |
| SSB-1 | 2mt Staple Spun Polypropylene Rope Bridle, Spliced eye each end | £15.00 |
| NB-1 | 2mt Nylon Rope Bridle, Spliced eye each end | 19.2 Tonne @ 45° | £20.00 |
| RSB-1 | 2x1mt Polyester Roundslings joined in centre by 3/4" commercial bow shackle(included) | 11.2 Tonne @ 45° | £14.50 |
| RSB-2 | Roundsling super Bridle, 2x1mt polyester Roundslings, joined in centre by 4.75t tested shackle(included) | 22.4 Tonne @ 45° | £19.80 |
TREE STROPS (All strengths quoted are in straight pull) plus VAT |
| CODE | | MINIMUM BREAK STRENGTH |
| SS1/2 | 50 mm wide, Simplex Webbing Tree Strop, 2 metre | 7 Tonne | £6.20 | + per Mt | £0.80 |
| SD1/2 | 50 mm wide, Duplex Webbing Tree Strop, 2 metre | 7 Tonne | £4.97 | + per Mt | £0.96 |
| SS2/2 | 100 mm wide, Simplex Webbing Tree Strop, 2 metre | 14 Tonne | £13.54 | + per Mt | £1.80 |
| SD2/2 | 50 mm wide, Duplex Webbing Tree Strop, 2 metre | 14 Tonne | £6.50 | + per Mt | £1.60 |
| SD3/2 | 75 mm Wide, Duplex Webbing Tree Strop, 2 metre | 21 Tonne | £10.9 0 | + per Mt | £2.95 |
| These are just a few of the popular sizes we are asked for. Any widths or lengths are manufactured to order.
We strongly recommend the use of wear sleeves for maximum lashing and strop protection. |
SWING & SNATCH BLOCKS plus VAT |
| CODE | | |
| SSB | 9.1 TONNE, Super Swing Block, easily attached to winch cable to increase pulling power, suits 8 - 11 mm Dia. Cable | £22.00 |
| HDSB3 | 3" Dia Heavy Duty, Lightweight Snatch Block, 4 tonne on head, suits 7-9mm cable c/w swivel hook or shackle | £38.00 |
| HDSB4.5 | 41/2" Dia Heavy Duty, Lightweight Snatch Block, 8 tonne on head, suits 10 - 12mm cable c/w swivel hook or shackle | £61.08 |
| WSB | Webbing/Plasma rope swing block | £26.00 |
HAND OPERATED PULLING EQUIPMENT plus VAT |
| SAMSON Rope Hoists(All c/w 20mt wire cable & operating handle) |
| CODE | | |
| JRH1 | 1200KG Dead Weight pulling capacity | £106 |
| JRH2 | 2400KG Dead Weight pulling capacity | £154.46 |
| JRH3 | 4800KG Dead Weight pulling capacity | £263.49 |
| All 3 models are supplied with spare shear pins |
SPARE ROPES (20 METRE) plus VAT |
| TO SUIT | | |
| JRH1 | 8.2 mm Galvanised Mechanical winch rope, 1770N/mm2 preformed 4x26PPC construction | £42.10 |
| JRH2 | 11.5 mm Galvanised Mechanical winch rope, 1770N/mm2 preformed 4x26PPC construction | £51.60 |
| JRH3 | 16.1 mm Galvanised Mechanical winch rope, 1770N/mm2 preformed 4x36PPC construction | £88.24 |
HAND OPERATED TRAILER WINCHES |
| CODE | | |
| THW600 | 600lb single speed | £10.96 |
| THW800 | 800lb single speed | £11.96 |
| THW1200 | 1200lb single speed | £14.04 |
| THW1400 | 1400lb single speed | £16.86 |
| THW2000 | 2000lb twin speed c/w brake | £22.80 |
| THW2500 | 2500lb twin speed c/w brake | £28.16 |
BRAKED-HAND OPERATED TRAILER WINCHES plus VAT |
| CODE | | |
| THW1200B | 1200lb single speed | P.O.A |
| THW1600B | 1600lb single speed | P.O.A |
TRAILER WINCH - CABLE AND BELTS plus VAT |
| CODE | | |
| WWS | 2500kg x 50mm webbing belt, loop one end, forged snap hook other. Suits all trailer winches, 8mt long | £6.00 |
| THWC-1 | 4 mm Dia. Wire cable forged snap hook one end, 15mt long. Suits THW600 & 800 | £8.00 |
| THWC-2 | 5 mm Dia Wire cable forged snap hook one end, 15mt long. Suits THW1200 & 1400 | £10.90 |
| THWC-3 | 6 mm Dia. Wire cable forged snap hook one end, 15mt long. Suits THW2000 & 2500 | £18.20 |
JACKS AND ACCESSORIES plus VAT |
| CODE | | |
| FJ48 | 48" Mechanically operated high lift farm jack. Tested to 3 tonne at 12" high | £35.00 |
| FJ60 | 60" Mechanically operated high lift farm jack. Tested to 3 tonne at 12" high | £37.20 |
| TS1.5 | Tested alloy bow shackle, fits into top of high lift farm jack for winching applications | £1.95 |
| WC2 | Winching/Uprooting chain, 2mt alloy steel chain c/w shackle to connect to jack and grab hook other end. | £45.00 |
| SBFJ | High lift farm jack stowage bracket | POA |
| CBFJ | High lift farm jack, top clamping bracket | POA |
| - | Polyurethene bush sets to suit 90/110 94on,Classis Range Rover 86on and Discovery | POA |
WINCH CABLES & ACCESSORIES plus VAT |
| Alloy swivel hooks fitted as standard to prevent the unwrapping of the lay of the rope. All cables are of 7x 19 construction. |
| CODE | | |
| WW110 | Winch webbing 110ft C/W hook | £35.00 | | |
| WC8SH | 8mm Dia x 30mt, min Break Strength tonne. | £31.61 | +/- per Mt | £0.60 |
| WC9SH | 9mm Dia x 30mt, min Break Strength tonne. | £36.81 | +/- per Mt | £0.70 |
| WC10SH | 10mm Dia x 30 Mt, min Break Strength tonne. | £43.01 | +/- per Mt | £0.80 |
| ALL OTHER SIZES OF WIRES MADE TO ORDER | |
| RFL | Roller Fair Leads Black Finish | £27.07 | | |
| RFLG | Heavy Duty Galv Roller Fairleads Galv Finish | £37.50 | | |
| AH-1 | ALI Hawser | £35.00 | | |
HARDWARE plus VAT |
| CODE | | |
| FJR | Fabricated Jate Rings | £15.00 | |
| LSEB1 | Threaded Bumper eyes 3/4" whitworth | £12.00 | |
| LSEB2 | Threaded Bumper eyes 7/8" whitworth | £15.00 | |
| LSEB3 | Threaded Bumper eyes 1" whitworth | £16.00 | |
| RDBP1 | 5/8" Weld on extra towing point | £7.00 | |
| RDBP2 | 3/4" Weld on extra towing point | £10.00 | |
| RDBP3 | 7/8" Weld on extra towing point | £13.00 | |
| AEH1.5 | Alloy eye hook c/w safety catch 1.5 tonne | £3.70 | |
| AEH2 | Alloy eye hook c/w safety catch 2 tonne | £5.00 | |
| AEH3 | Alloy eye hook c/w safety catch 3 tonne | £6.00 | |
| ASH1.5 | Alloy swivel hook c/w safety catch, 1.5 tonne | £6.00 | |
| ASH2 | Alloy swivel hook c/w safety catch 2 tonne | £8.50 | |
| ASH3 | Alloy swivel hook c/w safety catch 3 tonne | £10.00 | |
| ETAH7 | Autolock, 7mm alloy hook, 1.5 tonne | £12.50 | |
| ETAH10 | Autolock, 10mm alloy hook, 3.2 tonne | £20.00 | |
| CDS-1 | Commercial, galv. 'D' Shackle, 13mm | £0.60 | |
| CDS-2 | Commercial, galv, 'D' Shackle, 16mm | £1.04 | |
| CDS-3 | Commercial, galv, 'D' Shackle, 19mm | £1.70 | |
| CDS-4 | Commercial, galv, 'D' Shackle, 22mm | £1.95 | |
| CDS-5 | Commercial, galv, 'D' Shackle, 25mm | £3.00 | |
| CBS-1 | Commercial, galv, Bow Shackle, 13mm | £0.65 | |
| CBS-2 | Commercial, galv, Bow Shackle, 16mm | £1.10 | |
| CBS-3 | Commercial, galv, Bow Shackle, 20mm | £1.80 | |
| CBS-4 | Commercial, galv, Bow Shackle, 22mm | £2.40 | |
| CBS-5 | Commercial, galv, Bow Shackle, 25mm | £3.10 | |
| ABS-1.5 | Tested alloy Bow Shackle, 1.5tonne, 6:1 Safety Factor | £1.50 | |
| ABS-2 | Tested alloy Bow Shackle, 2 tonne, 6:1 Safety Factor | £1.65 | |
| ABS-3.25 | Tested alloy Bow Shackle, 3.25 tonne, 6:1 Safety Factor | £2.90 | |
| ABS-4.75 | Tested alloy Bow Shackle, 4.75 tonne, 6:1 Safety Factor | £4.36 | |
| ABS-6.5 | Tested alloy Bow Shackle, 6.5 tonne, 6:1 Safety Factor | £6.62 | |
| A full range of shackles, wire rope grips thimbles and associated hardware available from stock. |
WINCH ACCESSORY KIT plus VAT |
| CODE | | |
| WAK | Comprising of:-
2mt x 50mm Wide Tree Strop, min Break Strength 14 tonne, 9.1tonne Super Swing Block, 3.5 Alloy Bow Shackle (Tested), 41/2mt Webbing tow Band, Winching Gloves | £50.00 | |
SEAT COVERS plus VAT |
| CODE | | |
| WPSC | Fully waterproof, machine washable seat covers, fits most front seats, available in Black. Blue, Green, Grey or Maroon | £25.00 per pair | |
| Cargo/Roof Rack nets made to order. | |
GROUND ANCHORS plus VAT |
| CODE | | |
| GA30 | 30" Ground Anchor Screw in type | P.O.A | |
| GA48 | 48" Ground Anchor Screw in type | P.O.A | |
| T-BAR | T' Bar Type Ground Anchor | £18.50 | |
| 12kg | Plough Anchor | £60.00 | |
POLYURETHENE BUSH SETS plus VAT |
| Polyurethene bush sets to suit 90/110 94on, Classis Range Rover 86on and Discovery | P.O.A | |
FULL RANGE OF TIE DOWNS + RACHET STRAPS, PLEASE PHONE FOR DETAILS
All prices are plus Carriage and VAT Most Major Credit and Debit Cards Accepted
|